<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Broadband Show</title>
	<atom:link href="http://broadbandshow.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadbandshow.net</link>
	<description>Australian Innovation at Full Speed</description>
	<lastBuildDate>Sun, 09 Oct 2011 03:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Broadband and Sunshine</title>
		<link>http://broadbandshow.net/2011/09/17/broadband-and-sunshine/</link>
		<comments>http://broadbandshow.net/2011/09/17/broadband-and-sunshine/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 03:23:33 +0000</pubDate>
		<dc:creator>George Bray</dc:creator>
				<category><![CDATA[Broadband Show]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Broadband Today Alliance]]></category>
		<category><![CDATA[QLD]]></category>
		<category><![CDATA[Sunshine Coast]]></category>

		<guid isPermaLink="false">http://broadbandshow.net/?p=108</guid>
		<description><![CDATA[The Broadband Today Alliance is a cooperative of local government councils enabling Australia's digital economy. This is the first segment of our upcoming pilot episode. Let me know what you think.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/29137517" width="640" height="360" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>The <a href="http://broadbandtoday.com.au">Broadband Today Alliance</a> is a cooperative of local government councils enabling Australia&#8217;s digital economy. The Alliance is introduced by Michael Whereat from the Sunshine Coast Council. This 8-minute video shows how the community is working with the limitations of existing broadband and looking forward to the NBN.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandshow.net/2011/09/17/broadband-and-sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth-busting the National Broadband Network</title>
		<link>http://broadbandshow.net/2011/08/29/myth-busting-the-national-broadband-network/</link>
		<comments>http://broadbandshow.net/2011/08/29/myth-busting-the-national-broadband-network/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:08:21 +0000</pubDate>
		<dc:creator>George Bray</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[macquarrie uni]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[NBN]]></category>

		<guid isPermaLink="false">http://broadbandshow.net/?p=102</guid>
		<description><![CDATA[As the roll out of Australia's high-speed broadband network edges closer, facts are increasingly competing with fiction as to what the final product will actually deliver. Peter Ferris from NBN Co debunks some common myths.]]></description>
			<content:encoded><![CDATA[<p><object width="651" height="391"><param name="movie" value="http://www.youtube.com/v/6a2ne1WKxek?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6a2ne1WKxek?version=3" type="application/x-shockwave-flash" width="651" height="391" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>As the roll out of Australia&#8217;s high-speed broadband network edges closer, facts are increasingly competing with fiction as to what the final product will actually deliver.</p>
<p>Peter Ferris is the man responsible for the design and planning of the fibre, terrestrial radio and satellites for the National Broadband Network (NBN). Ferris will shed some light on current plans that aim to connect 93 per cent of all Australian premises with broadband services with speeds up to 100 Mb/s, and all other premises in Australia with next generation wireless and satellite technologies that will deliver speeds up to 12 Mb/s.</p>
<p>In his talk, Ferris debunks many of the persistent myths associated with the NBN project.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandshow.net/2011/08/29/myth-busting-the-national-broadband-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Interview &#8211; Peter Coroneos</title>
		<link>http://broadbandshow.net/2011/08/26/in-depth-with-peter-coroneos/</link>
		<comments>http://broadbandshow.net/2011/08/26/in-depth-with-peter-coroneos/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 05:04:04 +0000</pubDate>
		<dc:creator>George Bray</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[IIA]]></category>
		<category><![CDATA[NBN]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://broadbandshow.net/?p=92</guid>
		<description><![CDATA[Peter Coroneos, from the Internet Industry Association, discusses the telephone, television and internet industries in the context of Australia's upcoming national broadband network.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/28227466" width="640" height="360" frameborder="0"></iframe></p>
<p>Peter Coroneos, from the <a href="http://iia.net.au">Internet Industry Association</a>, discusses the telephone, television and internet industries in the context of Australia&#8217;s upcoming national broadband network.</p>
<p>Recorded November 2010 in Canberra (37 mins)</p>
<p><span style="color: #808080;"><em>The Broadband Show is compiled from interviews, conferences and on-location video with experts all around Australia. We only use short excerpts for the show episodes, so these long versions are presented in their entirety.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandshow.net/2011/08/26/in-depth-with-peter-coroneos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Connecting Communities Report</title>
		<link>http://broadbandshow.net/2011/08/09/huawei-connecting-communities-report/</link>
		<comments>http://broadbandshow.net/2011/08/09/huawei-connecting-communities-report/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:23:52 +0000</pubDate>
		<dc:creator>George Bray</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[huwawei]]></category>

		<guid isPermaLink="false">http://broadbandshow.net/?p=87</guid>
		<description><![CDATA[Connecting Communities is a groundbreaking review of the community benefits and innovation enabled by broadband in the UK and the policy implications for Australia.]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://player.vimeo.com/video/28166649" width="660" height="371" alt="media" /><br />
</p>
<p><strong>Connecting Communities</strong> is a groundbreaking review of the community benefits and innovation enabled by broadband in the UK and the policy implications for Australia. Commissioned by Huawei Australia but independently researched and compiled by Dr Tim Williams, Connecting Communities is based on a wealth of case-studies, interviews and analysis combined with a sharp personal insight.</p>
<p><a href="http://www.huawei.com.au/connectingcommunities/">The report</a> offers compelling real life evidence of the impact of broadband – on public services, democratic activity, and on communities themselves. Its conclusion that &#8216;broadband is too important to be left to geeks and engineers&#8217; and that the objective should be to build not just a network but a &#8216;networked society&#8217; will provoke debate. The author also hopes to promote and inspire engagement and discourse between Australian businesses, industry groups, Government and, of course, communities themselves.</p>
<p><a href="http://www.huawei.com.au/connectingcommunities/">Connecting Communities Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandshow.net/2011/08/09/huawei-connecting-communities-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading for Sunshine</title>
		<link>http://broadbandshow.net/2011/08/02/heading-for-sunshine/</link>
		<comments>http://broadbandshow.net/2011/08/02/heading-for-sunshine/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:31:41 +0000</pubDate>
		<dc:creator>George Bray</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://broadbandshow.net/?p=84</guid>
		<description><![CDATA[I'm working with Broadband Today Alliance to produce a short documentary about the alliance and its work to help communities with the rollout of broadband.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working with <a title="Broadband Today" href="http://www.broadbandtoday.com.au/">Broadband Today Alliance</a> to produce a short documentary about the alliance and its work to help communities with the rollout of broadband.</p>
<blockquote><address><a title="Broadband Today" href="http://www.broadbandtoday.com.au/">Broadband Today Alliance</a> - A number of Councils have formed and Alliance to collaborate and sharing knowledge on the NBN, Broadband and the Digital Economy since the announcement of the NBN.  As at August 2011 the membership had grown to 105 local governments and 35 affiliate organisaitons have been proactively identifying ways to ensure that their communities benefit from both the roll out of the NBN infrastructure, but equally the opportunity for their businesses and residents to access new markets and compete internationally in a way not previously possible.</address>
</blockquote>
<p>The main event will be their Brisbane meeting. I&#8217;ll get the opportunity to get some footage of how a multi-party conference works between all the sites <a href="http://www.broadbandtoday.com.au/about">across Australia</a>, as well as interviews with people working at the coalface.</p>
<p><img class="aligncenter size-full wp-image-85" title="Noosa" src="http://broadbandshow.net/wp-content/uploads/2011/08/noosa2.jpg" alt="" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandshow.net/2011/08/02/heading-for-sunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gungahlin NBN Co Community Meeting</title>
		<link>http://broadbandshow.net/2011/07/08/gungahlin-nbn-co-community-meeting/</link>
		<comments>http://broadbandshow.net/2011/07/08/gungahlin-nbn-co-community-meeting/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 09:06:49 +0000</pubDate>
		<dc:creator>George Bray</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Gungahlin]]></category>
		<category><![CDATA[NBN Co]]></category>

		<guid isPermaLink="false">http://broadbandshow.net/?p=75</guid>
		<description><![CDATA[Gungahlin, ACT, Australia. June 15, 2011. The Gungahlin Community Council and NBN Co conduct a community meeting about the local rollout plans for the National Broadband Network.]]></description>
			<content:encoded><![CDATA[<p>Gungahlin, ACT, Australia. June 15, 2011. The <a href="http://www.gcc.asn.au/">Gungahlin Community Council</a> and NBN Co conduct a community meeting about the local rollout plans for the National Broadband Network.</p>
<p><iframe src="http://player.vimeo.com/video/26108595" width="640" height="360" frameborder="0"></iframe></p>
<p>CC-NC License</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandshow.net/2011/07/08/gungahlin-nbn-co-community-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN Described in Video Stories</title>
		<link>http://broadbandshow.net/2011/05/31/nbn-described-in-video-stories/</link>
		<comments>http://broadbandshow.net/2011/05/31/nbn-described-in-video-stories/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:49:20 +0000</pubDate>
		<dc:creator>George Bray</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://broadbandshow.net/?p=62</guid>
		<description><![CDATA[There's been grumbling about how poor the human communications have been for the NBN. The question "What does the NBN mean for me?" has never been answered. Grumble no more, today DBCDE have a modern new site that educates and engages.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been grumbling about how poor the <strong>human</strong> communications have been for the NBN. The question <em>&#8220;What does the NBN mean for me?&#8221;</em> has never been answered. Grumble no more, today DBCDE have a <a href="http://www.nbn.gov.au/media-centre/videos/">modern new site that educates and engages</a>.</p>
<div id="attachment_64" class="wp-caption aligncenter" style="width: 584px"><img class="size-full wp-image-64 " title="In Business with the NBN" src="http://broadbandshow.net/wp-content/uploads/2011/05/nbninterview.jpg" alt="" width="574" height="350" /><p class="wp-caption-text"> DVD explaining the national broadband network</p></div>
<p style="text-align: left;">&#8220;<em>The government&#8217;s aim is that, by 2020, Australia will be among the world&#8217;s leading digital economies based on key indicators such as broadband penetration and usage rankings.</em>&#8221; &#8212; Senator Conroy</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-65" title="CeBIT 2011 - Senator Conroy Launches Digital Economy" src="http://broadbandshow.net/wp-content/uploads/2011/05/CeBIT2011-SenatorConroy.jpg" alt="" width="678" height="379" /></p>
<p style="text-align: left;">Greetings from the CeBIT AusInnovate conference in Sydney. This morning the minister for Broadband Communications and the Digital Economy, Stephen Conroy, delivered a presentation launching the <a href="http://www.nbn.gov.au/the-vision/digitaleconomystrategy/">National Digital Economy Strategy</a> and a new education campaign for the NBN. The video he showed was a portion of a larger collection explaining the NBN in different scenarios. Their choice to deliver it as video from the website as well as 2 x DVD&#8217;s should work because many of the concepts covered are quite complex, best consumed in a sit-down learning position.</p>
<p style="text-align: left; padding-left: 30px;">Differentiation between current and new technology<br />
It&#8217;s the Apps<br />
Ubiquity &#8211; Every home, school, business gets at a minimum a fast and reliable service<br />
Working together as an online group regardless of location<br />
Education<br />
Health<br />
SME<br />
(etc)</p>
<p style="text-align: left;">There are many documentary-style interviews speaking to people about how things will be different with the NBN. There are futuristic simulations in some of the material showing multi-party videoconferencing. The guys are all at their own homes able to practice their music. It tells the story without mentioning much of any technology issues. This portrayal of real people interacting in new ways is what the NBN discussion has required.</p>
<p style="text-align: left;">The human communication problem the department faced was quite large. However, today is probably the starting point where there&#8217;s much better understanding among Australians about the NBN and it&#8217;s potential for significant national impact.</p>
<p style="text-align: left;"><strong>NBN Gov AU</strong><br />
<a href="http://www.nbn.gov.au/">http://www.nbn.gov.au/<br />
</a><a href="http://www.nbn.gov.au/media-centre/videos/  ">http://www.nbn.gov.au/media-centre/videos/</a></p>
<div id="attachment_67" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-67 " title="CSIRO at CeBiT 2011" src="http://broadbandshow.net/wp-content/uploads/2011/05/CSIROatCEBITvc.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">CSIRO high-definition videoconferencing at CeBiT 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://broadbandshow.net/2011/05/31/nbn-described-in-video-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Corners Investigation</title>
		<link>http://broadbandshow.net/2011/05/20/four-corners-investigation/</link>
		<comments>http://broadbandshow.net/2011/05/20/four-corners-investigation/#comments</comments>
		<pubDate>Fri, 20 May 2011 06:06:57 +0000</pubDate>
		<dc:creator>George Bray</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://broadbandshow.net/?p=55</guid>
		<description><![CDATA[<p><br /><br /> </p> <p>Source: YouTube<br /> Copyright: ABC 2011</p>]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://i.ytimg.com/vi/GgtXh5_9Mvg/0.jpg" width="660" height="371" alt="media" /><br />
</p>
<p>Source: YouTube<br />
Copyright: ABC 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandshow.net/2011/05/20/four-corners-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBN Co Connects Armidale &#8211; Mainland Launch 2011</title>
		<link>http://broadbandshow.net/2011/05/19/nbnco-armidale-launc/</link>
		<comments>http://broadbandshow.net/2011/05/19/nbnco-armidale-launc/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:46:42 +0000</pubDate>
		<dc:creator>George Bray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Armidale]]></category>
		<category><![CDATA[NBN Co]]></category>
		<category><![CDATA[NSW]]></category>

		<guid isPermaLink="false">http://broadbandshow.net/?p=32</guid>
		<description><![CDATA[You may have seen earlier videos from NBN Co, using a space-age vision of farmers on your doorstep.  This latest one is a bit more down-to-earth and explains many of the issues on what the NBN project will achieve and what opportunities open up when you can use it.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><br /><img src="http://broadbandshow.net/wp-content/uploads/2011/05/armidale.jpg" width="660" height="371" alt="media" /><br />
</p>
<p style="text-align: left;">You may have seen earlier videos from NBN Co, using a space-age vision of farmers on your doorstep.  This latest one is a bit more down-to-earth and explains many of the issues on what the NBN project will achieve and what opportunities open up when you can use it.</p>
<p style="text-align: right;"><span style="color: #999999; font-family: monospace;">Source: NBN Co YouTube Channel</span></p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandshow.net/2011/05/19/nbnco-armidale-launc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Show Title Sequence</title>
		<link>http://broadbandshow.net/2011/05/18/title-sequence/</link>
		<comments>http://broadbandshow.net/2011/05/18/title-sequence/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:34:26 +0000</pubDate>
		<dc:creator>George Bray</dc:creator>
				<category><![CDATA[Broadband Show]]></category>
		<category><![CDATA[Corporate Video]]></category>

		<guid isPermaLink="false">http://broadbandshow.net/?p=25</guid>
		<description><![CDATA[<p style="text-align: center;"><br /><br /> </p> <p>Here&#8217;s the final animation for the introduction. I&#8217;m really pleased with it.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><br /><img src="http://broadbandshow.net/?p=25" width="660" height="371" alt="media" /><br />
</p>
<p>Here&#8217;s the final animation for the introduction. I&#8217;m really pleased with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadbandshow.net/2011/05/18/title-sequence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: broadbandshow.net @ 2012-05-20 19:34:50 -->
